BLS E632232Fisch & Meeresfrüchte
Dinkelvollkornteigwaren eifrei, gekocht
Wholemeal spelt pasta egg-free, boiled
Kalorien
127
kcal
Eiweiß
5,3
g
Fett
0,9
g
Kohlenhydrate
22,4
g
Eiweiß 18 %Fett 7 %KH 75 %
Menge anpassen
g
Vollständige Nährwerttabelle
Angaben für 100 g Dinkelvollkornteigwaren eifrei, gekocht
| Nährstoff | je 100 g | je 100 g |
|---|---|---|
| Energie | ||
| Kalorien | 127 kcal | 127 kcal |
| Brennwert | 535 kJ | 535 kJ |
| Hauptnährstoffe | ||
| Eiweiß | 5,3 g | 5,3 g |
| Fett | 0,9 g | 0,9 g |
| davon gesättigte Fettsäuren | 0,1 g | 0,1 g |
| davon einfach ungesättigt | 0,2 g | 0,2 g |
| davon mehrfach ungesättigt | 0,4 g | 0,4 g |
| davon Omega-3 | 0,02 g | 0,02 g |
| davon Omega-6 | 0,36 g | 0,36 g |
| Kohlenhydrate | 22,4 g | 22,4 g |
| davon Zucker | 0,4 g | 0,4 g |
| davon Stärke | 22,0 g | 22,0 g |
| Ballaststoffe | 4,0 g | 4,0 g |
| Salz | 0,0 g | 0,0 g |
| Wasser | 67,0 g | 67,0 g |
| Vitamine | ||
| Vitamin A | 0,0 µg | 0,0 µg |
| Vitamin B1 (Thiamin) | 0,1 mg | 0,1 mg |
| Vitamin B2 (Riboflavin) | 0,0 mg | 0,0 mg |
| Vitamin B3 (Niacin) | 1,2 mg | 1,2 mg |
| Vitamin B5 (Pantothensäure) | 0,2 mg | 0,2 mg |
| Vitamin B6 | 49,0 mg | 49,0 mg |
| Vitamin B7 (Biotin) | 2,1 µg | 2,1 µg |
| Vitamin B9 (Folat) | 6,4 µg | 6,4 µg |
| Vitamin B12 | 0,0 µg | 0,0 µg |
| Vitamin C | 0,0 mg | 0,0 mg |
| Vitamin D | 0,0 µg | 0,0 µg |
| Vitamin E | 0,2 mg | 0,2 mg |
| Vitamin K | 0,5 µg | 0,5 µg |
| Mineralstoffe | ||
| Calcium (Ca) | 20,9 mg | 20,9 mg |
| Chlorid (Cl) | 0,0 mg | 0,0 mg |
| Eisen (Fe) | 1,0 mg | 1,0 mg |
| Kalium (K) | 51,0 mg | 51,0 mg |
| Kupfer (Cu) | 154,60 mg | 154,60 mg |
| Magnesium (Mg) | 36,3 mg | 36,3 mg |
| Mangan (Mn) | 1.193,40 mg | 1.193,40 mg |
| Natrium (Na) | 0,4 mg | 0,4 mg |
| Phosphor (P) | 120,6 mg | 120,6 mg |
| Zink (Zn) | 1,24 mg | 1,24 mg |
| Aminosäuren ▼ | ||
Quelle: Bundeslebensmittelschlüssel (BLS) · Code: E632232
Im Rezeptrechner verwenden
Nährwerte für eigene Rezepte berechnen
Nährwertetikett erstellen
LMIV-konformes PDF-Etikett generieren
Ähnliche Lebensmittel
Böhmische Knödel gekocht199 kcalBöhmische Knödel gekocht, gebraten ohne Fett (Pfanne)240 kcalBöhmische Knödel roh235 kcalDinkeleierteigwaren gekocht139 kcalDinkeleierteigwaren roh366 kcalDinkelteigwaren eifrei, gekocht149 kcalDinkelteigwaren eifrei, roh358 kcalDinkelvollkorneierteigwaren gekocht125 kcal